Difference between revisions of "Brandenburg D"
Jump to navigation
Jump to search
(Stub) |
(Filled out, such as it is) |
||
Line 2: | Line 2: | ||
|name=Brandenburg D | |name=Brandenburg D | ||
|image= | |image= | ||
− | |||
}}{{Infobox aircraft type | }}{{Infobox aircraft type | ||
|type=Reconnaissance | |type=Reconnaissance | ||
Line 9: | Line 8: | ||
|first flight= | |first flight= | ||
|introduced= | |introduced= | ||
− | |||
− | |||
|primary user={{xUserCountry|Germany}} | |primary user={{xUserCountry|Germany}} | ||
|more users= | |more users= | ||
− | + | |number built=12 <ref name=Gray303>Gray, p.303.</ref> | |
− | |number built= | ||
|variants with their own articles= | |variants with their own articles= | ||
+ | |engine=110hp Benz Bz.II inline | ||
+ | |crew=2 | ||
}} | }} | ||
|} | |} | ||
− | + | The '''Brandenburg D''' was a two-seater reconnaissance plane of conventional construction. | |
− | + | Twelve were built for the German Army in 1914. | |
− | + | <ref name=Gray303>Gray, p.303.</ref> | |
− | + | ||
{{xReferenceWikipedia|Hansa-Brandenburg B.I}} | {{xReferenceWikipedia|Hansa-Brandenburg B.I}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- THIS SECTION COVERS GAME DATA SUCH AS W.O.G. STATS AND PLANE CARDS, IF AVAILABLE. | <!-- THIS SECTION COVERS GAME DATA SUCH AS W.O.G. STATS AND PLANE CARDS, IF AVAILABLE. | ||
== Game Data == | == Game Data == | ||
− | === | + | === {{xGame-WoG}} === |
{{xWoGTable | {{xWoGTable | ||
− | | official= | + | | official=false |
| availability=16Q3-16Q4 | | availability=16Q3-16Q4 | ||
| maneuver=P | | maneuver=P | ||
Line 48: | Line 36: | ||
}} | }} | ||
==== Plane and Crew Cards ==== | ==== Plane and Crew Cards ==== | ||
− | <gallery mode="packed" style="text-align:left"> | + | <gallery mode="packed-hover" style="text-align:left"> |
− | Image: | + | Image:somepicture.jpg|{{xCardnotes|country=ccc|unit=uuu|pilot=ppp|artist=aaa}} |
− | |||
</gallery> | </gallery> | ||
--> | --> | ||
− | |||
<!-- THIS SECTION COVERS MODELS IN SCALES 1:144, 1:288, 1:350, INCLUDING METAL, PLASTIC, AND 3D PRINTED | <!-- THIS SECTION COVERS MODELS IN SCALES 1:144, 1:288, 1:350, INCLUDING METAL, PLASTIC, AND 3D PRINTED | ||
== Miniatures and Models == | == Miniatures and Models == | ||
=== 1:144 Scale === | === 1:144 Scale === | ||
− | + | * Shapeways: [http://shpws.me/Nd6S Reduced Aircraft Factory] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * Shapeways: | ||
− | |||
=== 1:285/6mm/1:288 Scale === | === 1:285/6mm/1:288 Scale === | ||
− | * Shapeways: | + | * Shapeways: [http://shpws.me/Nd6S Reduced Aircraft Factory] |
− | |||
− | |||
--> | --> | ||
− | |||
<!-- IF WE HAVE GOOD, PUBLIC ORTHOGRAPHIC VIEWS AND THE LIKE, THEY GO HERE. | <!-- IF WE HAVE GOOD, PUBLIC ORTHOGRAPHIC VIEWS AND THE LIKE, THEY GO HERE. | ||
==Resources== | ==Resources== | ||
− | === | + | ===Orthographic Drawings=== |
<gallery mode="packed-hover" style="text-align:left"> | <gallery mode="packed-hover" style="text-align:left"> | ||
Image:FokkerD3Top.png|early model | Image:FokkerD3Top.png|early model | ||
Line 79: | Line 55: | ||
</gallery> | </gallery> | ||
--> | --> | ||
− | |||
− | |||
==References== | ==References== | ||
+ | <!-- | ||
;Notes | ;Notes | ||
<references group="note" /> | <references group="note" /> | ||
+ | --> | ||
;Citations | ;Citations | ||
<references /> | <references /> | ||
;Bibliography | ;Bibliography | ||
− | + | {{xGray-German}} | |
− | |||
− | |||
− | |||
[[Category:Hansa-Brandenburg aircraft]] | [[Category:Hansa-Brandenburg aircraft]] | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− |
Latest revision as of 20:03, 14 October 2017
Brandenburg D | |
---|---|
Role | Reconnaissance |
Manufacturer | Brandenburg |
Primary user | ![]() |
Number built | 12 [1] |
Engine | 110hp Benz Bz.II inline |
Crew | 2 |
The Brandenburg D was a two-seater reconnaissance plane of conventional construction. Twelve were built for the German Army in 1914. [1]
For more information, see Wikipedia:Hansa-Brandenburg B.I.
References
- Citations
- Bibliography
- Peter Gray and Owen Thetford. German Aircraft of the First World War. Great Britain, Putnam, 1962, 1987. ISBN 0-85177-809-7.